Design Files: aberke/city-science-bike-swarm
URL:
Author: aberke
Description: A decentralized system of synchronized lights to coordinate urban mobility swarms.
Stats:
- Stars: 13
- Stars in last 2 weeks: 0.0
- Subscribers: 5
- Forks: 3
- Last Commit: 2021-01-21
- Created: 2019-02-25
Filename | Size(bytes) | Last Update |
Circuit/V3 nrf5.brd | 236339 | 2021-01-21 |
Circuit/V3 nrf5.sch | 607246 | 2021-01-21 |
Circuit/spring_2020_swarm.brd | 206076 | 2020-07-09 |
Circuit/spring_2020_swarm.sch | 519999 | 2020-07-09 |
Circuit/swarm_circuit.brd | 60643 | 2019-04-18 |
Circuit/swarm_circuit.sch | 205241 | 2019-04-18 |
Page updated on 2021-01-31.